PERSONAL
Bank with confidence
*Transactions include checks, deposits, and deposited items; electronic items are not counted as transactions.
SMALL BUSINESS CHECKING | COMMERCIAL BUSINESS | NON-PROFIT ORGANIZATION | INVESTMENT CHECKING | MONEY MANAGERS | |
---|---|---|---|---|---|
Minimum opening balance | $100 | $100 | $100 | $1,000 | $2,500 |
Minimum balance to avoid a service charge | - | - | - | - | $2,500 |
Service charge | No monthly service charge | $8 monthly - Earnings credit applied toward average collected balance** | No monthly service charge. Limit one account per group. | $6 monthly | No monthly service charge. $7.95 if balance is below $2,500 |
Transaction fees* | 200 free transactions. $0.25 per transaction exceeding 200 | $0.20 per check written, $0.25 per paper deposit, $0.06 per paper item deposit | - | 100 free transactions. $0.20 per transaction above 100 | Transaction limits apply |
Unlimited electronic transactions | |||||
Earns interest | |||||
Checks | Deluxe Business Advantage Options | Deluxe Business Advantage Options | Deluxe Business Advantage Options | Deluxe Business Advantage Options | Deluxe Business Advantage Options |
Access to Treasury Management products |